Lashing Systems
[eltd_separator position=”center” color=”#0a0a0a” border_style=”solid” width=”100%” thickness=”1″ top_margin=”10px” bottom_margin=”10px”]
[eltd_separator position=”center” color=”#0a0a0a” border_style=”solid” width=”100%” thickness=”1″ top_margin=”10px” bottom_margin=”10px”]
[eltd_separator position=”center” color=”#0a0a0a” border_style=”solid” width=”100%” thickness=”1″ top_margin=”10px” bottom_margin=”10px”]
[eltd_separator position=”center” color=”#0a0a0a” border_style=”solid” width=”100%” thickness=”1″ top_margin=”10px” bottom_margin=”10px”]
[eltd_separator position=”center” color=”#0a0a0a” border_style=”solid” width=”100%” thickness=”1″ top_margin=”10px” bottom_margin=”10px”]
[eltd_separator position=”center” color=”#0a0a0a” border_style=”solid” width=”100%” thickness=”1″ top_margin=”10px” bottom_margin=”10px”]
[eltd_separator position=”center” color=”#0a0a0a” border_style=”solid” width=”100%” thickness=”1″ top_margin=”10px” bottom_margin=”10px”]
[eltd_separator position=”center” color=”#0a0a0a” border_style=”solid” width=”100%” thickness=”1″ top_margin=”10px” bottom_margin=”10px”]
[eltd_separator position=”center” color=”#0a0a0a” border_style=”solid” width=”100%” thickness=”1″ top_margin=”10px” bottom_margin=”10px”]
[eltd_separator position=”center” color=”#0a0a0a” border_style=”solid” width=”100%” thickness=”1″ top_margin=”10px” bottom_margin=”10px”]
[eltd_separator position=”center” color=”#0a0a0a” border_style=”solid” width=”100%” thickness=”1″ top_margin=”10px” bottom_margin=”10px”]
Deck Sockets and D-Rings
Reference: | DF-41 |
Description: | SINGLE RAISED ISO DECKSOCKET |
Weight [kg]: | 6,2 |
Material: | Steel |
Breaking load Tension [kN]: | 500 |
Breaking load Shear [kN]: | 420 |
Finish: | Shot blasted + Weldable primer |
Remarks: | Fixed container foundation can be welded on the hatch cover and deck. Other heights are available on request. Topplate of 28mm is also available: DF-41[28] |


Reference: | DF-42(25) |
Description: | DOUBLE TRANSVERSAL RAISED ISO DECKSOCKET – CC=203mm |
Weight [kg]: | 12,4 |
Material: | Steel |
Breaking load Tension [kN]: | 500 |
Breaking load Shear [kN]: | 420 |
Finish: | Shot blasted + Weldable primer |
Remarks: | Fixed container foundation can be welded on the hatch cover and deck. Other socket dimensions are available as well. Plastic plugs for the ISO-holes can also be requested. Model DF-42(38) (CC=216mm) and DF-42(80)-V (CC=258mm) also available. Other CC distances upon request |


Reference: | DF-43(76) |
Description: | DOUBLE LONGITUDINAL RAISED ISO DECKSOCKET – CC=203mm |
Weight [kg]: | 13,3 |
Material: | Steel |
Breaking load Tension [kN]: | 500 |
Breaking load Shear [kN]: | 420 |
Finish: | Shot blasted + Weldable primer |
Remarks: | Fixed container foundation can be welded on the hatch cover and deck. Other socket dimensions are available as well. |


Reference: | DF-41-LIFT |
Description: | LIFTING RAISED ISO DECKSOCKET |
Weight [kg]: | 8,0 |
Material: | Steel |
Breaking load Tension [kN]: | 500 |
Breaking load Shear [kN]: | 420 |
Finish: | Shot blasted + Weldable primer |
Remarks: | Lifts the hatch covers. |


Reference: | DF-31-55 |
Description: | SINGLE DOVETAIL DECKSOCKET 55° |
Weight [kg]: | 3,8 |
Material: | Precision cast steel |
Breaking load Tension [kN]: | 500 |
Breaking load Shear [kN]: | 420 |
Finish: | Shot blasted + Weldable primer |
Remarks: | Fixed container foundation can be welded on the hatch cover and deck. Elongated types are available as well. |


Reference: | DF-32-55(25) |
Description: | DOUBLE TRANSVERSAL DOVETAIL DECKSOCKET 55° – CC=203mm |
Weight [kg]: | 6,2 |
Material: | Precision cast steel |
Breaking load Tension [kN]: | 500 |
Breaking load Shear [kN]: | 420 |
Finish: | Shot blasted + Weldable primer |
Remarks: | Fixed container foundation can be welded on the hatch cover and deck. Elongated types are available as well. Model DF-32(80)-V (CC=258mm) also available. Other CC distances upon request. |


Reference: | LP-09 |
Description: | DOUBLE CARLASHING D-RING 4T |
Weight [kg]: | 0,95 |
Material: | Forged steel |
Breaking load Tension [kN]: | 2×40 |
Breaking load Shear [kN]: | 420 |
Finish: | Self-coloured |
Remarks: | Foldable lashing point for carlashing. |


Reference: | LP-13 |
Description: | D-RING 20T |
Weight [kg]: | 1,3 |
Material: | Drop forged ring + Bended steel plates |
Breaking load Tension [kN]: | 200 |
Breaking load Shear [kN]: | |
Finish: | Self-coloured |
Remarks: | Foldable lashing point on deck. |


Reference: | LP-11 |
Description: | D-RING 36T |
Weight [kg]: | 2,7 |
Material: | Drop forged ring + Bended steel plates |
Breaking load Tension [kN]: | 360 |
Breaking load Shear [kN]: | |
Finish: | Self-coloured |
Remarks: | Foldable lashing point on deck. |


Reference: | LP-17 |
Description: | DOUBLE D-RING 36T |
Weight [kg]: | 5,03 |
Material: | Drop forged ring + Bended steel plates |
Breaking load Tension [kN]: | 360 |
Breaking load Shear [kN]: | |
Finish: | Shot blasted + Weldable primer |
Remarks: | Foldable lashing point on deck. |


Reference: | LP-14 |
Description: | D-RING 50T |
Weight [kg]: | 4,3 |
Material: | Drop forged ring + Bended steel plates |
Breaking load Tension [kN]: | 500 |
Breaking load Shear [kN]: | |
Finish: | Self-coloured |
Remarks: | Foldable lashing point on deck. |


Reference: | LP-18 |
Description: | DOUBLE D-RING 50T |
Weight [kg]: | 11,14 |
Material: | Drop forged ring + Bended steel plates |
Breaking load Tension [kN]: | 500 |
Breaking load Shear [kN]: | |
Finish: | Shot blasted + Weldable primer |
Remarks: | Foldable lashing point on deck. |

